Smart Water Meter
•DN15~DN32, Multi-jet, Super dry
•ISO 4064/EN14154/OIML R49 Standard
•Class B/Class C or R80/R100/R160, MAP16, ΔP63, T50
•Adjustable screw from outside
•Integrated design of water meter and valve
•Touch key, Large size LCD and backlight
•Non-contact RF card prepaid or STS4/6 prepaid (IEC62055-41)
•Wired or wireless communication
•Prepayment, AMR/AMI, Prepayment + AMR/AMI
•IP68 protection of the whole meter
 
            | Prepaid Functions | Support prepaid/postpaid mode, and it can be switched | ||
| RF card prepaid (Optional) | |||
| STS prepaid(Token Carrier: RF card or UIU) (Optional) | |||
| Max.16 steps of water tariff | |||
| Anti-storage, Insufficient water warning, Self-defined overdraft | |||
| Communication | Wired M-BUS/RS485 | ||
| LoRaWAN | |||
| Wireless M-BUS (EN13757.4), Walk-by/Driver-by | |||
| Protocol: EN13757.3, DLMS/COSEM,MODBUS-RTU | |||
|      Advanced Functions | Emergency water, Holidays Management, Non switch-off during off-duty | ||
| Monthly free consumption water | |||
| Collect taxes and fees by water charges | |||
| Alarm and Event logs | Water return, meter reversal and meter stop detection & log | ||
| RPMA, Cellular (2G, 3G, 4G, NB-IoT), PLC, RF and Ethernet | |||
| Leakage (continuous water use, valve failure, etc.) detection & log | |||
| Anti-tamper (open case, open battery cover, tilt, etc.) detection & log | |||
| History data, such as hourly data, daily data, monthly data, etc. | |||
| Event log, such as top-up, valve open/close, etc. | |||
| Security | Data encryption, AES-128, STS | ||
| Communication security |