Ultrasonic Water Meter
•DN15~DN25, ultrasonic measure
•ISO 4064/EN14154/OIML R49 Standard
•Low starting flow rate, Class C/Class D or R160/R400,MAP16,ΔP63, T50
•Integrated design of water meter and valve
•Touch key, Large size dot-matrix LCD and backlight
•Non-contact RF card prepaid or STS4/6 prepaid(IEC62055-41)
•Optical (IEC62056-21), Wired or wireless communication
•Prepayment, AMR/AMI, Prepayment +AMR/AMI
•Ultra-low power design, battery separation for metering and communication
•Installation in any position, IP68 protection, suitable for outdoor installation
Prepaid Functions | Support prepaid/postpaid mode, and it can be switched | ||
RF(M1 or NFC CPU) card prepaid | |||
STS prepaid(TokenCarrier: RF card or UIU) | |||
Max.8 steps of water tariff | |||
Anti-storage, Insufficient water warning, Self-defined overdraft | |||
Communication | Optical(IEC62056-21) | ||
RS485/Wired M-Bus | |||
Wireless M-BUS (EN13757- 4), Walk-by/Driver-by | |||
LoRaWAN , LoRaWAN and Wireless M-Bus(Optional) | |||
NB-IoT, NB-IoT and Wireless M-Bus | |||
Protocol: EN13757.3, DLMS/COSEM,MODBUS-RTU | |||
Advanced Functions | Emergency water, Holidays Management, Non-switch-off during off-duty | ||
Monthly free consumption of water | |||
Collect taxes and fees by water charges | |||
Alarm and Event logs | Low-Battery detection & log | ||
Water return, meter reversal and meter stop detection & log | |||
Leakage (continuous water use, valve failure, etc.) detection & log | |||
Anti-tamper(open case, open battery cover, remove meter, etc.) detection & log | |||
History data, such as hourly data, daily data, monthly data, etc. | |||
Event log, such as top-up, valve open/close, etc. | |||
Security | Data encryption, AES-128, STS | ||
Communication security, EN13757-7 |