SF6 Gas Insulated Ring Main Unit
•Up to 30-year maintenance-free
•Compact and modular design
•Simple installation
Item | Unit | Data | |||
C | F | V | |||
Rated Voltage | kV | 12/24/40.5 | 12/24/40.5 | 12/24/40.5 | |
1 min power frequency withstand voltage | Phase to ground, phase to phase | kV | 42/50/95 | 42/50/95 | 42/50/95 |
Between contacts | kV | 48/60/110 | 48/60/110 | 48/60/110 | |
Lighting impulse withstand voltage(peak) | Phase to ground, phase to phase | kV | 75/95/185 | 75/95/185 | 75/95/185 |
Between contacts | kV | 85/115/215 | 85/115/215 | 85/115/215 | |
Partial discharge | pC | 20 | 20 | 20 | |
Rated Current | A | 630 | ① | 630/1250 | |
Rated short-time withstand current -4s | kV | 20 | 20/25 | ||
Rated peak withstand current | kV | 50 | 50/63 | ||
Rated short-circuit making current (peak) | kV | 50 | 100 | 50/63 | |
Rated short-circuit breaking current | kA | 40 | 20/25 | ||
Mechanical endurance | kA | 5000 | 5000 | 10000 | |
Internal arc test (IAC) | Times | 20 | 20 | 20(25) | |
Rated pressure of SF6 gas (20℃) | kA/0.5sMPa | 0.04 | 0.04 | 0.04 | |
Note: ① The rated current of the load switch-fuse combination is limited by the fuse. |