An advanced CIS to protect utilities’ revenue.
•Built on Open Standards: Designed based on standard Common Information Model(CIM), and follows international stand system integration interface IEC61968
•Supports Meter-To-Cash: provides one-stop service to collect metering data, calculation billing data, and collection bills from end-customers in one system with high performance and accuracy.
•Powerful Billing Engine: Supports collecting metering data from multiple sources, and all calculation rules and strategies are configurable and customizable.
•High-Availability: Supports clustering for 24x7x365 availability with automatic load balancing and off-site mirrors that ensure failover and disaster recovery.
•Empowered by big data: DIY dashboard and reports can be generated via smart BI components.
Customer Information | Customer Management | ||
Archive Management | |||
Customer Relationship Management | |||
Value Evaluation Management | |||
Meter Reading Management | Meter Reading Plan | ||
Meter Reading Segment | |||
Meter Reading Management | |||
Meter Reading Audit | |||
Fee Calculation | Fee Audit | ||
Price Management | |||
Additional Billing Management | |||
Fee Calculation | |||
Collection Management | Collection Management | ||
Arrears Management | |||
Penalty Management | |||
Bill Management | |||
Prepay | Token Management | ||
Vending Management | |||
Credit Control | |||
Quantity Control | |||
Asset Management | Asset Lifecycle Management | ||
Archives Maintenance | |||
Asset Activity Accounting | |||
Asset Calibration |