An Advanced Head End System (HES)
•Built on Open Standards: Supports international protocol for smart meters like DLMS/COSEM, IDIS, ANSI C12.22, etc., and system integration interface like IEC61968 (CIM) and Multi-Speak.
•Rich Functions: Data Acquisition (On-demand and Scheduled), Provisioning, Device Control, Device Time Synchronization, Firmware Management over the air, Scheduled Task Management and Alarm & Event Management.
•High-Availability: Supports clustering for 24x7x365 availability with automatic load balancing and off-site mirrors that ensure failover and disaster recovery.
•Big Data: Includes built-in cloud integration architecture and “hot-plugging” deployment for commercial and industrial three-phase and residential single-phase & 2-phase meters
Asset Management | Smart Metering Device Asset Management: DCU, Gateway, Electricity Meter, Water Meter, Gas Meter & Heat Meter, etc. | ||
Anonymous Device Login Management | |||
Unregistered Device Management | |||
Power Grid Hierarchical Tree Architecture | |||
Device Distribution GIS Map Display | |||
Action Operation | On-Demand Reading Register & Profile | ||
Real-Time Connect / Disconnect | |||
Connect & Disconnect Schedule | |||
Time Synchronization | |||
Rereading Data | |||
Firmware Upgrade Schedule | |||
Remote Prepaid, Postpaid Switchover | |||
Sync Keys To KMS | |||
Template Management | Meter Business Parameters Template like TOU, Load Limit, Clock Profile | ||
Alarm Filter Template | |||
DCU Basic Parameters Template | |||
DCU Collection Scheme Parameters Template | |||
Time Synchronization NTP Setting | |||
Meter Load Profile Template | |||
DCU & Meter Event Logbook Template | |||
Meter Display Template | |||
Schedule Management | Task Cycle Management | ||
Schedule Task Configuration | |||
Reporting | Meter Reading Explorer | ||
Event and Alarm Explorer | |||
Time Synchronization Report | |||
Firmware Upgrade Report | |||
Task Monitoring | |||
Device Register Report | |||
Connect / Disconnect Report | |||
Integrity Rate Report | |||
Network Monitoring | Network Topology | ||
Network Data Traffic Report | |||
Device Configuration | DCU Allow List Management | ||
DCU Parameter Configuration | |||
DCU Collection Scheme Configuration | |||
Meter Business Parameter Management | |||
Device Firmware Configuration | |||
FTP & NTP Configuration | |||
System Management | Organization & User Management | ||
Role Management | |||
Log Audit |