Energy Data Integration System(MDMS)
•Data sourcing/importing from multiple sources
•Rich CIS integration adapter
•Automated VEE processes
•Multi-dimensional Line Loss Analysis
•Automated data synchronization across utility systems
•Pre-built integration with Head End System and other AMI systems
Archives Management | Device Archive Maintenance | ||
Power Grid Asset Maintenance | |||
Asset Operation Log | |||
Data Collection Management | Load Profile (Minutely, Hourly, Daily & Monthly) | ||
Instantaneous Data | |||
Maximum Demand | |||
Consumption Analysis | C&I and residential user energy consumption data, including minutely, hourly, daily & monthly | ||
Loss analysis object energy consumption data | |||
Metrological Parameters Change Management | Meter Replacement | ||
CT/PT Replacement | |||
Bypass Events | |||
Reading Register Overflow | |||
Meter Reading Input | |||
VEE | Rule Management | ||
VEE Monitoring | |||
Data Edition | |||
Data Version Query | |||
Power Quality Management | Voltage Qualification Rate Management | ||
Outage Event Query | |||
Outage Duration Statistics | |||
Line Loss Management | Line Loss Model | ||
Line Loss Analysis | |||
Power Quality Analysis | Load Rate | ||
Three-phase Unbalanced Rate Analysis | |||
Power Quality Analysis | FTP & NTP Configuration | ||
Anti-theft Detecting | Abnormality Overview | ||
Customer Profile Analysis | |||
Collection Quality Analysis | DCU Online Rate Analysis | ||
Data Success Rate Analysis | |||
Alarm Management | Alarm Level Management | ||
Alarm Statistics | |||
Alarm Work Order Generation | |||
Work Order Statistics | |||
System Management | User Management | ||
Role Management |