Three Phase Smart Meter
•Accuracy: IEC Class 1.0/EN ClassB for kWh;IEC Class 1.0/Class 2.0 for kvarh
•Support DLMS/COSEM and IDIS 2.0 specifications
•Equipped with event recording, intelligently detects and logs energy usage
•Provide diverse WAN communication for efficient data transmission and real-time monitoring
•Intuitive LCD for energy consumption data
•Support for LLS and HLS (Suite O and Suite 1)
•Support diverse auxiliary terminals
Measurement | 4 quadrant measurement | ||
Instantaneous Vrms, Irms, frequency, power | |||
THD | |||
Tariff | Up to 4 tariffs, up to 100 special days/holiday, up to 12 seasons and 8-week tables, up to 8-day tables and each table has 12 entries | ||
Active and passive calendar support | |||
Load control | Support remote control | ||
Support local control | |||
TOU control | |||
Event record | Standard event log | ||
Fraud detection log | |||
Communication log | |||
Disconnector control log | |||
Power quality event log | |||
Power failure management | |||
WAN communication(Optional) | Plug-and-play module to support various communication technology | ||
GPRS/3G/LTE/CAT 1/CAT M1/NB/G3-PLC/RF-Mesh | |||
Support push function | |||
Protocol: DLMS/COSEM | |||
HAN communication(Optional) | RS485/P1/M-BUS/Wireless M-BUS | ||
Auxiliary terminal (Optional) | Auxiliary port P/Q/S; Auxiliary relay1 and relay2 | ||
Security | LLS, supports 3 level passwords for local and remote communication | ||
HLS, supports authentication and encryption for local and remote communication (Suite 0 & Suite 1) |