Three Phase Smart Energy Meter
•IP64 protection
•Plug-and-play module for WAN communication (optional) with the independent module box
•4 quadrants measurement: instantaneous Vrms, Irms, frequency, PF, kW, kvar, kVA
•Accuracy: Class 1 for kWh, Class 2 for kvarh
•Prepaid and Post-paid modes (runtime switchable)
•Latest STS version (STS6)
•Optional 4G (LTE) embedded module with auto fallback on GPRS
•Rich Anti-Tampers features
•Firmware upgrade via optical interface and WAN interface
•Wall and pole-top mountable
•Optional IHD / UIU / CIU
Event Logs | Fraud detection (Meter cover, terminal cover, current reverse, magnetic detect etc.) | ||
Failure detection (Memory error, relay error, battery low voltage, clock invalid etc.) | |||
Power quality event (Under voltage /Over voltage (Sag/Swell), Power up/down, etc.) | |||
Over current / current imbalance | |||
Standard event log (Power up/on, time synchronization, etc.) | |||
Security events (Parameters change, clock adjust, etc.) | |||
Load Control | Remote control command support | ||
Over current control support | |||
Power limit support | |||
WAN Communication (optional) | G3 PLC or BPLC | ||
GPRS/3G/4G/NB-IoT | |||
Wi-SUN | |||
Protocol: DLMS/COSEME | |||
HAN Communication | Built-in RF module | ||
Communication with in-home display | |||
Security | LLS, supporting 3-level passwords for local and remote communication | ||
HLS support authentication and encryption for local and remote communication |