Poly-phase Smart Meter
•Plug and play module for WAN communication with the independent module box
•4 quadrants measurement: instantaneous Vrms, Irms, frequency, PF, kW, kvar, kVA
•Accuracy: class 1.0 or class 0.5S for kWh, class 2.0 for kvarh
•Up to 50th harmonic measurement: power quality analysis, THD, sag/swell/dip support
•Open standard protocol: DLMS/COSEM
•Flexible load control with an internal breaker
•Prepaid/post-paid switch
•20 digital token input via keypad and remote transfer
•Anti-tamper design
•Firmware upgrade via local interface and OTA
•Support LLS and HLS, DLMS Green book suite 0, suite 1
•Rich set of auxiliary interface support
•Wired M-BUS interface connected with water/gas meter
            Event Logs  | Tamper detection (meter and terminal cover open, current reverse, magnetic field detection, etc.) | ||
| Internal failure detection (memory error, relay error, battery low, clock invalid, etc.) | |||
| Power quality events (over current / over load, current imbalance, phase rotation, etc.) | |||
Standard/fraud/alarm events  | |||
| Security events (parameters change, clock adjustment, etc.) | |||
| Load Control | Remote relay control command | ||
| Over current control | |||
| Load/demand limiter control | |||
| WAN Communication | G3-PLC, BPLC, Wi-SUN, RPMA, Trilliant OSDI, ITRON SSN | ||
| GPRS/3G/4G | |||
| Protocol: DLMS/COSEME | |||
|      HAN Communication | RS485/M-BUS | ||
| FSK RF, FSK PLC | |||
| Communication with in-home display | |||
| Security | LLS, supporting 3-level passwords for local and remote communication | ||
| HLS, supporting authentication and encryption for local and remote communication |